2011 Final Scores
Please note that these scores are for the QUALIFYING EVENTS of the morning and are “raw scores”.
# Name N&F Speed #s Poetry Speed Cards
1 Nelson Dellis 134 248* 189 52 in 1:06*
2 Ronnie White 128 140 100 52 in 2:22
3 Michael Glantz 133 46 234 25 in 5:00
4 Brad Zupp 90 102 89 52 in 2:30
5 Chris Capobianco 89 94 101 52 in 3:19
6 Vishnu Patel 114 63 131 52 in 5:00
7 Hamisha Patel 128 60 153 32 in 5:00
8 Sophia Hu 127 58 160 28 in 5:00
9 Kelly Kohlman 131 40 152 32 in 5:00
10 Kabir Singh 119 67 140 28 in 5:00
11 Dan Perl 86 46 136 52 in 4:14
12 Hannan Khan 154 20 123 22 in 5:00
13 Paul Mellor 78 105 36 52 in 3:27
14 Michael Mirski 82 90 127 28 in 5:00
15 Micah Isley 59 69 64 52 in 3:14
16 Cory Forsyth 62 52 129 36 in 5:00
17 T Michael Harty 61 120 54 39 in 5:00
18 Austin Hess 93 43 117 21 in 5:00
19 Jiayi Yang 51 40 120 45 in 5:00
20 Alexander Wu 32 78 95 39 in 5:00
21 James Jorasch 38 54 52 52 in 4:32
22 Christopher Cruz 56 71 18 52 in 5:00
23 Marshall Phuah 48 40 140 14 in 5:00
24 Marie Passuello 65 43 108 11 in 5:00
25 Daniel Naftalovich 87 3 117 6 in 5:00
26 Pradyuman 78 24 75 16 in 5:00
27 Josh Logan 57 60 74 7 in 5:00
28 Ji-Yoon Lee 53 20 110 9 in 5:00
29 Nate Harty 58 26 74 15 in 5:00
30 Derek Kang 0 48 78 36 in 5:00
31 Ola Abdelrahman 27 20 96 21 in 5:00
32 Doug Addelman 16 21 101 22 in 5:00
33 Aaron Weinstein 38 20 72 19 in 5:00
34 David Kutz 30 8 44 20 in 5:00
35 Elizabeth Ferrao 55 7 24 9 in 5:00
36 Mitch Barandes 30 29 60 0 in 5:00
37 Judith Pinto 66 0 30 1 in 5:00
38 Jenna Wolfe 43 0 0 0 in 5:00
39 David Sperber 15 0 18 4 in 5:00
