Up 1999 Scores 2000 Scores 2001 Scores 2002 Scores 2003 Scores 2004 Scores 2005 Scores 2006 ResultsHome

Please note that all scores are 'raw' and have not been calculated into Championship Point values.

Mental Athlete Names & Faces Random Words Speed Numbers Poetry Speed Cards
Fukuda, Shin 84.5 44 44 144 18
Hagwood, Scott 96.5 89 40 120 52 in 235 sec
Hong, Edison 41 62 20 63 15
Kot, James 70 20 19 159 26
Lyons, Kevin 81 40 8 93 25
Parmar, Coral 64 95 55 10 14
Pidor, Mykie 88.5 75 57 90 27
Roan, Vicki 55 50 0 104 11
Rubin, Richard 49 49 88 50 52 in 217 sec
Shen, Liang 58.5 50 0 65 7
Shih, Nelson 42 23 0 131 10
Sung, Jenn 79.5 30 0 97 10
Turner, Chris 69.5 84 50 87 22

 

 

 

Copyright © 2005 USA Memory Championship, Inc.

All rights reserved