HomeUp 1999 Scores 2000 Scores 2001 Scores 2002 Scores 2003 Scores 2004 Scores 2005 Scores 2006 Results

Please note that all scores are 'raw' and have not been calculated into Championship Point values.

Mental Athlete Names & Faces Random Words Speed Numbers Poetry Speed Cards
Cooley, Tatiana 83.5 57 64 202 19
Fukuda, Shin 75 0 3 125 20
Goldstein, Jonathan 21.5 27 0 40 9
Hagwood, Scott 105 67 40 88 52
Homyk, Matthew 32.5 0 20 60 25
Hong, Edison 57 76 40 121 11
Koh, Sean 28 0 7 39 10
Parmar, Coral 48.5 79 25 172 15
Piacente, Sal 0 50 60 29 28
Pidor, Mykie 68.5 69 40 116 24
Platt, Colleen 60 40 0 119 13
Puthiamadathil, Jeevan 66 42 24 45 12
Roan, Vicki 42.5 40 0 69 16
Shapiro, Justin 40.5 35 0 94 8
Sung, Jennifer 51.5 42 40 75 13
Turner, Chris 65.5 38 43 74 15
Walker, Joshua 57.5 68 60 47 35
Williams, Terry 64.5 48 40 55 23

 

 

 

Copyright © 2005 USA Memory Championship, Inc.

All rights reserved