Home

Up 1999 Scores 2000 Scores 2001 Scores 2002 Scores 2003 Scores 2004 Scores 2005 Scores 2006 Results

Please note that all scores are 'raw' and have not been calculated into Championship Point values.

Mental Athlete Names & Faces Random Words Speed Numbers Poetry Speed Cards
Cho, Helen 59 67 6 81 5
Cooley, Tatiana 85 25 40 180 9
Guiffre, Ryan 62 25 37 96 4
Golden, Paul 36 32 0 72 11
Hong, Edison 61 75 14 94 18
Kim, Kenneth 57 25 0 86 15
Klocek, Thomas E 3 0 0 0 8
Liu, Jonathan 44 0 0 34 6
Markantes, Tim 25 0 6 50 4
Martin-Resotko, Christine 51 0 0 119 13
Nuesa, Jasmina 60 50 19 114 18
Parmar, Coral 43 62 27 68 22
Pidor, Mykie 41 30 26 146 4
Platt, Colleen 59 38 20 87 17
Puthiamadathil, Jeevan 63 36 8 122 10
Shapiro, Justin 44 0 23 68 13
Song, Joseph 76 50 56 40 9
Surran, Barry 42 30 0 43 18
Turner, Chris 48 78 0 59 14
Williams, Terry 81 34 0 11 18

 

 

 

 

Copyright © 2005 USA Memory Championship, Inc.

All rights reserved