Scoring Names and Faces Speed Numbers Speed Cards Poetry

Home

9 6 4 7 7 9 9 7 4 7 0 8 0 6 4 2 6 0 9 4 Row 1
8 6 7 6 4 3 8 1 8 2 7 9 4 3 9 6 4 3 1 4 Row 2
0 0 9 3 9 5 3 6 1 6 7 9 2 3 7 8 3 3 0 3 Row 3
7 6 1 5 5 8 1 2 1 5 3 1 0 5 9 8 5 2 5 2 Row 4
7 0 4 2 7 2 8 4 0 0 3 1 8 8 4 8 7 5 5 5 Row 5
6 0 7 9 7 4 0 2 1 4 0 7 9 8 8 1 2 0 1 8 Row 6
0 1 0 2 9 0 8 9 0 6 5 0 3 2 2 6 2 9 0 8 Row 7
3 8 6 1 0 4 9 9 4 8 1 2 8 7 6 5 7 7 2 5 Row 8
1 2 1 5 3 0 6 5 8 3 4 3 4 0 4 9 1 2 4 0 Row 9
2 2 2 5 1 3 6 3 1 1 5 1 1 7 3 5 2 5 8 2 Row 10
7 2 4 7 3 0 7 9 8 0 9 3 7 2 1 6 1 5 9 0 Row 11
5 2 4 0 5 1 0 2 4 9 2 0 3 5 2 6 5 2 5 2 Row 12
7 9 9 3 1 7 5 8 2 1 6 1 6 9 1 9 4 4 9 9 Row 13
6 6 3 7 8 6 7 5 0 3 2 4 4 7 5 1 4 5 6 5 Row 14
9 1 9 9 1 5 2 9 7 1 5 6 5 5 1 6 6 4 4 8 Row 15
5 2 6 7 1 4 1 8 2 7 5 8 5 4 4 6 9 4 2 0 Row 16
9 1 8 6 8 8 7 3 0 5 8 9 1 3 9 8 7 9 3 3 Row 17
7 9 3 0 4 7 8 0 8 8 8 3 1 8 3 9 7 5 3 2 Row 18
4 4 9 7 3 5 3 8 5 2 9 2 3 7 0 5 2 4 3 8 Row 19
2 9 5 8 6 7 4 5 6 8 9 9 2 5 8 2 4 5 9 4 Row 20
2 3 5 5 4 7 9 1 4 4 9 9 4 0 3 0 7 9 7 5 Row 21
2 3 1 5 9 3 1 2 6 2 3 8 3 5 5 1 4 3 2 3 Row 22
6 6 7 1 8 2 2 3 2 0 5 5 5 4 0 0 7 4 6 1 Row 23
8 7 8 1 8 4 2 2 6 1 3 1 5 4 4 0 0 2 6 5 Row 24
9 5 6 5 1 5 1 9 6 1 9 2 1 9 5 3 7 6 4 4 Row 25

 

Mental Athletes will have 5 minutes to memorize a list of computer generated numbers which are presented in rows of 20 digits with 25 rows per page. Competitors MUST start with the first digit in the first row.

Once the memorization period is over, the Mental Athletes will have 10 minutes for recall.  There are 2 trials for this event and the best score is awarded.

20 points are awarded for every complete row that is correctly recalled in order. For every completed row of 20 that has one or more mistakes will score 0 points. 

For the final row completed, scoring is done a bit differently. If the final row is partially complete but all of the digits are correct, then the points awarded will equal the number of digits recalled.

 

Copyright © 2005 USA Memory Championship, Inc.

All rights reserved