THE FOLLOWING ARE REGISTERED MENTAL ATHLETES FOR THE 2013 EVENT.
| 1. | Jared Alderman | Colorado Springs, CO | |
| 2. | Mitch Barandes | Brooklyn, NY | |
| 3 | Johnny Briones | Evans, CO | |
| 4. | Christopher Capobianco | New York, NY | |
| 5. | Yichen Chiu | Cambridge, MA | |
| 6. | Joseph Cooper | Norfolk, VA | |
| 7. | Nelson Dellis | Miami, FL | |
| 8. | Eric Dinnerstein | Cape Elizabeth, ME | |
| 9. | Luis Echeverria | La Puente, CA | |
| 10. | Michael Finkel | Fair Lawn, NJ | |
| 11. | Jason Gulledge | Watauga, TX | |
| 12. | T Michael Harty | Duluth, MN | |
| 13. | William Inman | Fort Worth, TX | |
| 14. | James Jorasch | Palo Alto, CA | |
| 15. | Kelly Kohlman | Hershey, PA | |
| 16. | Ram Kolli | Santa Monica, CA | |
| 17. | Paul Mellor | Richmond, VA | |
| 18. | Shashank Rao | Montgomery, NJ | |
| 19. | Alexander Roberts | West Deal, NJ | |
| 20. | Chester Santos | San Francisco, CA | |
| 21. | Monica Shirey | Mechanicsburg, PA | |
| 22. | Patrick Tessier | Colorado Springs, CO | |
| 23. | Lance Tschirhart | Flower Mound, TX | |
| 24. | Harry Villegas | San Francisco, CA | |
| 25. | Ron White | Fort Worth, TX | |
| 26. | Maggie Wu | Little Rock, AR | |
| 27. | Julian Yee | Hershey, PA | |
| 28. | Brad Zupp | Phoenix, AZ | |
| 29. | Michael Glantz | Hershey, PA | Freshman, Juniata College |
| 30. | Nicole Jordan | North Yarmouth, ME | Freshman, Juniata College |
| 31. | Frank Marin | Whitestone, NY | Freshman, Juniata College |
| 32. | Michael Roth | Frederick, MD | Sophomore, Juniata College |
| 33. | Melissa Topping | Harrisburg, PA | Freshman, Juniata College |
| 34. | Chris Cruz Guzman | White Plains, NY | Senior, U Penn |
| 35. | Noah Ehrich | Allentown, PA | Sophomore, U Penn Wharton |
| 36. | Sophia Hu | Hershey, PA | Freshman, U Penn |
| 37. | Michael Mirski | Naperville, IL | Junior, U Penn Wharton |
| 38. | Jay Yang | North Potomac, MD | Senior, U Penn |
| 39. | Ola Abdelrahman | Fort Lee,NJ | Junior, BCA |
| 40. | Boris Leypunskiy | Glen Rock, NJ | Senior, BCA |
| 41. | Anne Li | Washington Twp, NJ | Sophomore, BCA |
| 42. | Marie Rosa Shin | Paramus, NJ | Sophomore, BCA |
| 43. | Jay Solanki | Lodi, NJ | Freshman, BCA |
| 44. | Olivia Hess | Mechanicsburg, PA | Junior, MASH |
| 45. | David Kutz | Mechanicsburg, PA | Junior, MASH |
| 46. | Kathryn Ruszkowski | Mechanicsburg, PA | Junior, MASH |
| 47. | Josh Tarantino | Mechanicsburg, PA | Senior, MASH |
| 48. | Natalie Zelenky | Mechanicsburg, PA | Senior, MASH |
| 49. | Mallika Kodavatiganti | Hershey, PA | Freshman, HHS |
| 50. | Pradyuman Kodavatiganti | New York, NY | Senior, HHS |
| 51. | Saira Kothari | Hershey, PA | Sophomore, HHS |
| 52. | Nick Robertson | Reading, PA | Junior, HHS |
| 53. | Kabir Singh | Hershey, PA | Senior, HHS |
REGISTRATION FOR THE 2013 EVENT IS CLOSED.
Related posts:

Comments on this entry are closed.